Task Details
Once the user accesses a task in 5day.io, a detailed panel opens on the right side of the screen. This panel contains complete information about the task/subtask and allows users to view and edit details depending on their permission level.
Please Roles and Permission to Edit Task & Subtask
The Task Details Panel is divided into three major sections:
Task Header
The Task Header provides instant context with task location, overdue alerts, editable title, expand/collapse controls, a More actions menu and a close button to exit the panel.
| Field | Description |
|---|---|
| Task Location | Displays the project and section where the task is located. Helps users know where the task belongs. |
| Overdue | If the due date has passed and the task is not completed, an overdue icon will be shown. |
| Title | Displays the title of the task/subtask. The title can be edited if permission allows. |
| Expand/Collapse | Allows the task panel to be expanded to full screen or collapsed for easier navigation. |
| More | Provides access to additional actions like Duplicate Task, Move Task, Delete Task, etc. |
| Close | Closes the Task Details Panel and returns to the previous view. |
Task Details
The Task Details Tabs organize everything in one place - edit core fields in Task Details, manage Subtasks, discuss in Discussion, attach files in Files, and review full history in Activity Stream.
| Tab | Description |
|---|---|
| Task Details | Displays and allows editing of the core fields of the task (description, status, dates, assignees, etc.). |
| Subtasks | View and manage the list of subtasks associated with the main task. Refer ‘Subtask’ for more details. |
| Discussion | Collaborate by adding comments, notes, or important discussions related to the task. Refer ‘Discussion’ for more details. |
| Files | Manage files and attachments related to the task. Refer ‘Files’ for more details |
| Activity Stream | Displays the activity history such as status changes, edits, comments, and file uploads. Refer ‘Activity Stream’ for more details. |
Task Fields
Task Fields let you define every detail of task - all editable based on permissions.
| Field | Description |
|---|---|
| Task Description | Add or update the detailed information regarding the task. |
| Status | Current status of the task (e.g., Active, Completed, On Hold). Refer ‘Status’ for more details. |
| Progress | Shows task completion percentage based on manual update. Refer ‘Progress’ for more details. |
| Assignee | List of people assigned to work on the task. Refer ‘Assignee’ for more details. |
| Start Date | The date when the task is scheduled to start. Refer ‘Dates’ for more details. |
| Due Date | The deadline date by which the task needs to be completed. Refer ‘Dates’ for more details. |
| Tags | Custom labels to categorize or filter tasks easily. Refer ‘Tags’ for more details. |
| Estimation | The estimated time (HH:MM) needed to complete the task. Refer ‘Estimation’ for more details. |
| Section | The section within the project where the task is organized. Refer ‘Section’ for more details. |
| Priority | Priority level assigned to the task (e.g., Highest, High, Medium, Low). Refer ‘Priority’ for more details. |
| Task Type | Type of task such as Enhancement, Bug, Feature, etc. Refer ‘Task Type’ for more details. |
| Story Point | Used mainly in Agile projects to estimate the effort required. Refer ‘Story Points’ for more details. |
| Budget Type | Categorizes task as Billable/None-billable. Refer ‘Budget Type’ for more details. |
| Link | A system-generated direct link to share the task. Refer ‘Link’ for more details. |
Other References
To add new task, refer Add Task
To edit task, refer Edit Task